At Harris & Meyers Cruach (HMC), we have mastered the art of the weld. We specialize exclusively in the manufacturing of high-performance welded pipes and tubes, offering a robust catalog that spans both Carbon Steel for structural reliability and Alloy Steel for extreme-service environments. By focusing our expertise on welded technology, we provide our partners with superior dimensional consistency, tighter wall-thickness tolerances, and a more cost-effective alternative to seamless products without compromising on performance. From municipal water systems to complex chemical processing units, HMC is Canada’s premier source for welded tubular integrity.
Our facility is equipped with the latest in induction and arc welding technology to ensure every seam is as strong as the parent metal. We utilize High-Frequency Electric Resistance Welding (ERW) for high-speed precision in smaller diameters and Longitudinal Submerged Arc Welding (LSAW) or DSAW for heavy-wall, large-diameter applications. This versatility allows us to meet a wide range of international standards, including API 5L, ASTM A53, and ASTM A333. By employing automated non-destructive testing (NDT) at every stage, we guarantee that our welded seams are 100% inspected for internal and external defects, ensuring maximum safety under pressure.
Available Standards and Grades in
Welded Tubes
| Carbon & Alloy Steel | ASTM A 178, A 214, A 226, ASTM 423, ASTM A 334 |
Welded Pipes
| Carbon Steel & Alloy Steel | ASTM A 53, ASTM A 671, ASTM A 672, ASTM A 691, API 5L, A 671, A 672, A 691, ISO 3183 |
Remark
ASME B36.10M-2015: Welded and Seamless Wrought Steel Pipe - ASME B36.19M-2004: Stainless Steel Pipe (For 5S,10S,40S and 805)
| Nominal Pipe Size | DN | OD in mm | 5 | 5s | 10 | 10s | 20 | 30 | 40 | 40s | Std | 60 | 80 | 80s | XS | 100 | 120 | 140 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8″ | 6 | 10,3 | 1,24 | 1,24 | 1,73 | 1,73 | 1,73 | 2,41 | 2,41 | 2,41 | ||||||||||
| 1/4″ | 8 | 13,7 | 1,65 | 1,65 | 2,24 | 2,24 | 2,24 | 3,02 | 3,02 | 3,02 | ||||||||||
| 3/8″ | 10 | 17,1 | 1,65 | 1,65 | 1,85 | 2,31 | 2,31 | 2,31 | 3,20 | 3,20 | 3,20 | |||||||||
| 1/2″ | 15 | 21,3 | 1,65 | 1,65 | 2,11 | 2,11 | 2,41 | 2,77 | 2,77 | 2,77 | 3,73 | 3,73 | 3,73 | 4,78 | 7,47 | |||||
| 3/4″ | 20 | 26,7 | 1,65 | 1,65 | 2,11 | 2,11 | 2,41 | 2,87 | 2,87 | 2,87 | 3,91 | 3,91 | 3,91 | 5,56 | 7,82 | |||||
| 1″ | 25 | 33,4 | 1,65 | 1,65 | 2,77 | 2,77 | 2,90 | 3,38 | 3,38 | 3,38 | 4,55 | 4,55 | 4,55 | 6,35 | 9,09 | |||||
| 1 1/4″ | 32 | 42,2 | 1,65 | 1,65 | 2,77 | 2,77 | 2,97 | 3,56 | 3,56 | 3,56 | 4,85 | 4,85 | 4,85 | 6,35 | 9,70 | |||||
| 1 1/2″ | 40 | 48,3 | 1,65 | 1,65 | 2,77 | 2,77 | 3,18 | 3,68 | 3,68 | 3,68 | 5,08 | 5,54 | 508 | 714 | 10,16 | |||||
| 2″ | 50 | 60,3 | 1,65 | 1,65 | 2,77 | 2,77 | 3,18 | 3,91 | 3,91 | 3,91 | 5,54 | 7,01 | 5,54 | 8,74 | 11,07 | |||||
| 2 1/2″ | 65 | 73,0 | 2,11 | 2,11 | 3,05 | 3,05 | 4,78 | 5,16 | 5,16 | 5,16 | 7,01 | 7,62 | 7,01 | 9,53 | 14,02 | |||||
| 3″ | 80 | 88,9 | 2,11 | 2,11 | 3,05 | 3,05 | 4,78 | 5,49 | 5,49 | 5,49 | 7,62 | 8,56 | 7,62 | 11,13 | 15,24 | |||||
| 3″ | 90 | 101,6 | 2,11 | 2,11 | 3,05 | 3,05 | 4,78 | 5,74 | 5,74 | 5,74 | 8,08 | 8,08 | 8,08 | 16,15 | ||||||
| 3 1/2″ | 100 | 114,3 | 2,11 | 2,11 | 3,05 | 3,05 | 4,78 | 6,02 | 6,02 | 6,02 | 8,56 | 8,56 | 8,56 | 11,13 | 13,49 | 17,12 | ||||
| 4″ | 125 | 141,3 | 2,77 | 2,77 | 3,40 | 3,40 | 6,55 | 6,55 | 6,55 | 9,53 | 9,53 | 9,53 | 12,70 | 15,88 | 19,05 | |||||
| 5″ | 150 | 168,3 | 2,77 | 2,77 | 3,40 | 3,40 | 7,11 | 7,11 | 7,11 | 10,97 | 10,97 | 10,97 | 14,27 | 18,26 | 21,95 | |||||
| 6″ | 200 | 219,1 | 2,77 | 2,77 | 3,76 | 3,76 | 6,35 | 7,04 | 8,18 | 8,18 | 8,18 | 10,31 | 12,70 | 12,70 | 12,70 | 15,09 | 18,26 | 20,62 | 23,01 | 22,23 |
| 8″ | 250 | 273,0 | 3,40 | 3,40 | 4,19 | 4,19 | 6,35 | 7,80 | 9,27 | 9,27 | 9,27 | 12,70 | 15,09 | 12,70 | 12,70 | 18,26 | 21,44 | 25,40 | 28,58 | 25,40 |
| 10″ | 300 | 323,8 | 3,96 | 3,96 | 4,57 | 4,57 | 6,35 | 8,38 | 10,31 | 9,53 | 9,53 | 14,27 | 17,48 | 12,70 | 12,70 | 21,44 | 25,40 | 28,58 | 33,32 | 25,40 |
| 12″ | 350 | 355,6 | 3,96 | 3,96 | 6,35 | 4,78 | 7,92 | 9,53 | 11,13 | 9,53 | 9,53 | 15,09 | 19,05 | 12,70 | 12,70 | 23,83 | 27,79 | 31,75 | 35,71 | |
| 14″ | 400 | 406,4 | 4,19 | 4,19 | 6,35 | 4,78 | 7,92 | 9,53 | 12,70 | 9,53 | 9,53 | 16,66 | 21,44 | 12,70 | 12,70 | 26,19 | 30,96 | 36,53 | 40,49 | |
| 16″ | 450 | 457,0 | 4,19 | 4,19 | 6,35 | 4,78 | 7,92 | 11,13 | 14,27 | 9,53 | 9,53 | 19,05 | 23,83 | 12,70 | 12,70 | 29,36 | 34,93 | 39,67 | 45,24 | |
| 18″ | 500 | 508,0 | 4,78 | 4,78 | 6,35 | 5,54 | 9,53 | 12,70 | 15,09 | 9,53 | 9,53 | 20,62 | 26,19 | 12,70 | 12,70 | 32,54 | 38,10 | 44,45 | 50,01 | |
| 20″ | 550 | 559,0 | 4,78 | 4,78 | 6,35 | 5,54 | 9,53 | 12,70 | 9,53 | 22,23 | 28,58 | 12,70 | 34,93 | 41,28 | 47,63 | 53,98 | ||||
| 24″ | 600 | 610,0 | 5,54 | 5,54 | 6,35 | 6,35 | 9,53 | 14,27 | 17,48 | 9,53 | 9,53 | 24,61 | 30,96 | 12,70 | 12,70 | 38,89 | 46,02 | 52,37 | 59,54 | |
| 26″ | 650 | 660,0 | 7,92 | 12,70 | 9,53 | 12,70 | ||||||||||||||
| 28″ | 700 | 711,0 | 7,92 | 12,70 | 15,88 | 9,53 | 12,70 | |||||||||||||
| 30″ | 750 | 762,0 | 6,35 | 6,35 | 7,92 | 7,92 | 12,70 | 15,88 | 9,53 | 12,70 | ||||||||||
| 32″ | 800 | 813,0 | 7,92 | 12,70 | 15,88 | 17,48 | 9,53 | 12,70 | ||||||||||||
| 34″ | 850 | 864,0 | 7,92 | 12,70 | 15,88 | 17,48 | 9,53 | 12,70 | ||||||||||||
| 36″ | 900 | 914,0 | 7,92 | 12,70 | 15,88 | 19,05 | 9,53 | 12,70 | ||||||||||||
| 38″ | 950 | 965,0 | 9,53 | 12,70 | ||||||||||||||||
| 40″ | 1000 | 1016,0 | 9,53 | 12,70 | ||||||||||||||||
| 42″ | 1050 | 1067,0 | 9,53 | 12,70 | ||||||||||||||||
| 44″ | 1100 | 1118,0 | 9,53 | 12,70 | ||||||||||||||||
| 46″ | 1150 | 1168,0 | 9,53 | 12,70 | ||||||||||||||||
| 48″ | 1200 | 1219,0 | 9,53 | 12,70 | ||||||||||||||||
| 52″ | 1300 | 1321,0 | 9,53 | 12,70 | ||||||||||||||||
| 56″ | 1400 | 1422,0 | 9,53 | 12,70 | ||||||||||||||||
| 60″ | 1500 | 1524,0 | 9,53 | 12,70 | ||||||||||||||||
| 64″ | 1600 | 1626,0 |
ON REQUEST |
|||||||||||||||||
| 68″ | – | 1727,0 | ||||||||||||||||||
| 72″ | 1800 | 1829,0 | ||||||||||||||||||
| 76″ | – | 1930,0 | ||||||||||||||||||
| 80″ | 2000 | 2032,0 | ||||||||||||||||||
| 84″ | – | – | ||||||||||||||||||
| 88″ | – | – | ||||||||||||||||||
| 92″ | – | – | ||||||||||||||||||
| 96″ | – | – | ||||||||||||||||||
| 100″ | – | – | ||||||||||||||||||
| 104″ | – | – | ||||||||||||||||||
| 108″ | – | – | ||||||||||||||||||
| 112″ | – | – | ||||||||||||||||||
| 116″ | – | – | ||||||||||||||||||
| 120″ | – | – | ||||||||||||||||||
Note: Customise Thickness Available upto 80 mm as per Client Requirement.