Seamless line pipes and tubes made from stainless steel, duplex, and super duplex alloys are essential for applications involving high pressures, elevated temperatures, and corrosive environments. Seamless boiler and furnace tubes are widely used in power
generation, refineries, and process industries where operational reliability is critical.
Seamless line pipes are designed to safely transport a wide range of media, including gases,
liquids, and aggressive chemical substances. Whether for standard applications or highly specialized requirements, Harris & Meyers Cruach (HMC) is a trusted and competent supplier of high-quality seamless line pipes and
tubes.
HMC supplies seamless boiler and furnace tubes from new production as well as from extensive stock, enabling fast and flexible delivery to meet project timelines.
Below is an overview of our comprehensive
range of grades, dimensions, and specifications, tailored to meet the demanding requirements of modern industrial applications.
Standards
Standards
Standards
Standards
| EN / DIN | Material Code | AISI | UNS No. | AFNOR. | BS. |
| 1.4000 | X6Cr13 | 410S | S41008 | X6C13 | 403 S17 |
| 1.4002 | X6CrAI13 | 405 | S40500 | Z6CAI12 | 405 S17 |
| 1.4006 | X12Cr13 | 410 | S41000 | Z10C13 | 410 S21 |
| 1.4016 | X6Cr17 | 430 | S43000 | Z8C17 | 430 S17 |
| 1.4057 | X17CrNi16-2 | 431 | S43100 | Z15CN 16-02 | 431 S29 |
| 1.4301 | X5CrNi1810 | 304 | S30400 | Z7CN 18-09 | 304 S31 |
| 1.4306 | X2CrNi1911 | 304L | S30403 | Z3CN19-11 | 304 S11 |
| 1.4311 | X2CrNi18-10 | 304LN | S30453 | Z2CN18-10Az | 304 S62 |
| 1.4401 | X5CrNiMo17122 | 316 | S31600 | Z7CND17-11-02 | 316 S31 |
| 1.4404 | X2CrNiMo1712-2 | 316L | S31603 | Z3CND17-11-02 | 316 S11 |
| 1.4429 | X2CrNiMoN17133 | 316LN | S31653 | Z3CND17-12AZ | |
| 1.4435 | X2CrNiMo18143 | 316L | S31603 | Z3CND17-12-03 | 316 S11 |
| 1.4436 | X3CrNiMo17133 | 316L | S 31600 | Z7CND18-12-03 | |
| 1.4438 | X2CrNiMo18154 | 317L | S31703 | Z2CND19-15 | 317 S12 |
| 1.4439 | X2CrNiMoN17135 | 317LNM | S 31726 | Z3CND 18-14-05AZ | 317 S16 |
| 1.4465 | X1CrNiMoN25252 | 310 MoLN | S31050 | ||
| 1.4529 | X1NiCrMoCuN25207 | ||||
| 1.4539 | X1NiCrMoCu25205 | 904L | N08904 | Z2NCDU25-20 | |
| 1.4541 | X6CrNiTi1810 | 321 | S32100 | Z6CNT18-10 | 321 S31 |
| 1.4550 | X6CrNiNb1810 | 347 | S34700 | Z6CNNb 18-10 | 347 S17 |
| (X10CrNiNb189) | 347 S31 | ||||
| 1.4563 | X1NiCrMoCuN31274 | N08028 | |||
| 1.4571 | X6CrNiMoTi17122 | 316Ti | S31635 | Z6CNDT 17-12 | 320 S31 |
| 1.4335 | X1CrNi2521 | 310LC | S31022 | Z2CN25-20 | |
| 1.4713 | X10CrAI7 | Z8CA7 | |||
| 1.4724 | X10CrAlSi13 | Z10C13 | 403 S17 | ||
| 1.4742 | X10CrSiAl1811 | 442 | Z10CAS18 | ||
| 1.4749 | X18CrN 28 | 446-1 | S44600 | ||
| 1.4762 | X10CrAI24 | 446 | S44600 | Z10CAS24 | |
| 1.4828 | X15CrNi5i2012 | 309 | S30900 | Z17CNS20 | 309 S24 |
| 1.4833 | X12CrNi23-13 | 309S | S30908 | Z15CN24 -13 | |
| 1.4841 | X15CrNiSi2521 | 314 | S31400 | Z15CNS25-20 | 314 S25 |
| 1.4845 | X8CrNi2521 | 310S | S31008 | Z12CN25-20 | 310 S24 |
| 1.4864 | X12NiCrSi3516 | 330 | N08330 | Z12NC53 7-18 | Na 17 |
| 1.4876 | X10NiCrAlTi3220 | 800 | N08800 N08810 N08811 |
Z8NC32-21 | NA 15 |
| 1.4878 | X8CrNiTi1810 | 321H | S32109 | Z6CNT18-12 (B) | 321 S20 |
| 1.4410 | X2CrNiMoN25-7-4 | S32750 | Z3CND25-06AZ | ||
| 1.4417 | X2CrNiMoSi1853 | S31500 | |||
| 1.4460 | X3CrNiMoN2752 | 329 | S32900 | ||
| 1.4462 | X2CrNiMoN2253 | S 31803 | Z2CND22-05Az | ||
| 1.4507 | X2CrNiMoCuN2563 | F255 | S32550 |
Remark
ASME B36.10M-2015: Welded and Seamless Wrought Steel Pipe - ASME B36.19M-2004: Stainless Steel Pipe (For 5S,10S,40S and 805)
| Nominal Pipe Size | DN | OD in mm | 5 | 5s | 10 | 10s | 20 | 30 | 40 | 40s | Std | 60 | 80 | 80s | XS | 100 | 120 | 140 | 160 | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8″ | 6 | 10,3 | 1,24 | 1,24 | 1,73 | 1,73 | 1,73 | 2,41 | 2,41 | 2,41 | ||||||||||
| 1/4″ | 8 | 13,7 | 1,65 | 1,65 | 2,24 | 2,24 | 2,24 | 3,02 | 3,02 | 3,02 | ||||||||||
| 3/8″ | 10 | 17,1 | 1,65 | 1,65 | 1,85 | 2,31 | 2,31 | 2,31 | 3,20 | 3,20 | 3,20 | |||||||||
| 1/2″ | 15 | 21,3 | 1,65 | 1,65 | 2,11 | 2,11 | 2,41 | 2,77 | 2,77 | 2,77 | 3,73 | 3,73 | 3,73 | 4,78 | 7,47 | |||||
| 3/4″ | 20 | 26,7 | 1,65 | 1,65 | 2,11 | 2,11 | 2,41 | 2,87 | 2,87 | 2,87 | 3,91 | 3,91 | 3,91 | 5,56 | 7,82 | |||||
| 1″ | 25 | 33,4 | 1,65 | 1,65 | 2,77 | 2,77 | 2,90 | 3,38 | 3,38 | 3,38 | 4,55 | 4,55 | 4,55 | 6,35 | 9,09 | |||||
| 1 1/4″ | 32 | 42,2 | 1,65 | 1,65 | 2,77 | 2,77 | 2,97 | 3,56 | 3,56 | 3,56 | 4,85 | 4,85 | 4,85 | 6,35 | 9,70 | |||||
| 1 1/2″ | 40 | 48,3 | 1,65 | 1,65 | 2,77 | 2,77 | 3,18 | 3,68 | 3,68 | 3,68 | 5,08 | 5,54 | 508 | 714 | 10,16 | |||||
| 2″ | 50 | 60,3 | 1,65 | 1,65 | 2,77 | 2,77 | 3,18 | 3,91 | 3,91 | 3,91 | 5,54 | 7,01 | 5,54 | 8,74 | 11,07 | |||||
| 2 1/2″ | 65 | 73,0 | 2,11 | 2,11 | 3,05 | 3,05 | 4,78 | 5,16 | 5,16 | 5,16 | 7,01 | 7,62 | 7,01 | 9,53 | 14,02 | |||||
| 3″ | 80 | 88,9 | 2,11 | 2,11 | 3,05 | 3,05 | 4,78 | 5,49 | 5,49 | 5,49 | 7,62 | 8,56 | 7,62 | 11,13 | 15,24 | |||||
| 3″ | 90 | 101,6 | 2,11 | 2,11 | 3,05 | 3,05 | 4,78 | 5,74 | 5,74 | 5,74 | 8,08 | 8,08 | 8,08 | 16,15 | ||||||
| 3 1/2″ | 100 | 114,3 | 2,11 | 2,11 | 3,05 | 3,05 | 4,78 | 6,02 | 6,02 | 6,02 | 8,56 | 8,56 | 8,56 | 11,13 | 13,49 | 17,12 | ||||
| 4″ | 125 | 141,3 | 2,77 | 2,77 | 3,40 | 3,40 | 6,55 | 6,55 | 6,55 | 9,53 | 9,53 | 9,53 | 12,70 | 15,88 | 19,05 | |||||
| 5″ | 150 | 168,3 | 2,77 | 2,77 | 3,40 | 3,40 | 7,11 | 7,11 | 7,11 | 10,97 | 10,97 | 10,97 | 14,27 | 18,26 | 21,95 | |||||
| 6″ | 200 | 219,1 | 2,77 | 2,77 | 3,76 | 3,76 | 6,35 | 7,04 | 8,18 | 8,18 | 8,18 | 10,31 | 12,70 | 12,70 | 12,70 | 15,09 | 18,26 | 20,62 | 23,01 | 22,23 |
| 8″ | 250 | 273,0 | 3,40 | 3,40 | 4,19 | 4,19 | 6,35 | 7,80 | 9,27 | 9,27 | 9,27 | 12,70 | 15,09 | 12,70 | 12,70 | 18,26 | 21,44 | 25,40 | 28,58 | 25,40 |
| 10″ | 300 | 323,8 | 3,96 | 3,96 | 4,57 | 4,57 | 6,35 | 8,38 | 10,31 | 9,53 | 9,53 | 14,27 | 17,48 | 12,70 | 12,70 | 21,44 | 25,40 | 28,58 | 33,32 | 25,40 |
| 12″ | 350 | 355,6 | 3,96 | 3,96 | 6,35 | 4,78 | 7,92 | 9,53 | 11,13 | 9,53 | 9,53 | 15,09 | 19,05 | 12,70 | 12,70 | 23,83 | 27,79 | 31,75 | 35,71 | |
| 14″ | 400 | 406,4 | 4,19 | 4,19 | 6,35 | 4,78 | 7,92 | 9,53 | 12,70 | 9,53 | 9,53 | 16,66 | 21,44 | 12,70 | 12,70 | 26,19 | 30,96 | 36,53 | 40,49 | |
| 16″ | 450 | 457,0 | 4,19 | 4,19 | 6,35 | 4,78 | 7,92 | 11,13 | 14,27 | 9,53 | 9,53 | 19,05 | 23,83 | 12,70 | 12,70 | 29,36 | 34,93 | 39,67 | 45,24 | |
| 18″ | 500 | 508,0 | 4,78 | 4,78 | 6,35 | 5,54 | 9,53 | 12,70 | 15,09 | 9,53 | 9,53 | 20,62 | 26,19 | 12,70 | 12,70 | 32,54 | 38,10 | 44,45 | 50,01 | |
| 20″ | 550 | 559,0 | 4,78 | 4,78 | 6,35 | 5,54 | 9,53 | 12,70 | 9,53 | 22,23 | 28,58 | 12,70 | 34,93 | 41,28 | 47,63 | 53,98 | ||||
| 24″ | 600 | 610,0 | 5,54 | 5,54 | 6,35 | 6,35 | 9,53 | 14,27 | 17,48 | 9,53 | 9,53 | 24,61 | 30,96 | 12,70 | 12,70 | 38,89 | 46,02 | 52,37 | 59,54 | |
| 26″ | 650 | 660,0 | 7,92 | 12,70 | 9,53 | 12,70 | ||||||||||||||
| 28″ | 700 | 711,0 | 7,92 | 12,70 | 15,88 | 9,53 | 12,70 | |||||||||||||
| 30″ | 750 | 762,0 | 6,35 | 6,35 | 7,92 | 7,92 | 12,70 | 15,88 | 9,53 | 12,70 | ||||||||||
| 32″ | 800 | 813,0 | 7,92 | 12,70 | 15,88 | 17,48 | 9,53 | 12,70 | ||||||||||||
| 34″ | 850 | 864,0 | 7,92 | 12,70 | 15,88 | 17,48 | 9,53 | 12,70 | ||||||||||||
| 36″ | 900 | 914,0 | 7,92 | 12,70 | 15,88 | 19,05 | 9,53 | 12,70 | ||||||||||||
| 38″ | 950 | 965,0 | 9,53 | 12,70 | ||||||||||||||||
| 40″ | 1000 | 1016,0 | 9,53 | 12,70 | ||||||||||||||||
| 42″ | 1050 | 1067,0 | 9,53 | 12,70 | ||||||||||||||||
| 44″ | 1100 | 1118,0 | 9,53 | 12,70 | ||||||||||||||||
| 46″ | 1150 | 1168,0 | 9,53 | 12,70 | ||||||||||||||||
| 48″ | 1200 | 1219,0 | 9,53 | 12,70 | ||||||||||||||||
| 52″ | 1300 | 1321,0 | 9,53 | 12,70 | ||||||||||||||||
| 56″ | 1400 | 1422,0 | 9,53 | 12,70 | ||||||||||||||||
| 60″ | 1500 | 1524,0 | 9,53 | 12,70 | ||||||||||||||||
| 64″ | 1600 | 1626,0 |
ON REQUEST |
|||||||||||||||||
| 68″ | – | 1727,0 | ||||||||||||||||||
| 72″ | 1800 | 1829,0 | ||||||||||||||||||
| 76″ | – | 1930,0 | ||||||||||||||||||
| 80″ | 2000 | 2032,0 | ||||||||||||||||||
| 84″ | – | – | ||||||||||||||||||
| 88″ | – | – | ||||||||||||||||||
| 92″ | – | – | ||||||||||||||||||
| 96″ | – | – | ||||||||||||||||||
| 100″ | – | – | ||||||||||||||||||
| 104″ | – | – | ||||||||||||||||||
| 108″ | – | – | ||||||||||||||||||
| 112″ | – | – | ||||||||||||||||||
| 116″ | – | – | ||||||||||||||||||
| 120″ | – | – | ||||||||||||||||||